| RTYC ~ Season 2010 | Updated 23 April 2010 | ||||||
| Race Box and Safety Duties | |||||||
| EVENING POINTS | |||||||
| Date | Day | Squib | Dinghy | Racebox | Safety Crew | Safety Helm | |
| 20-Apr | Tue | 1-1 | Fiona Moir, Chris Duncan | Taxi ~ Neil Young, Stuart Shepherd | |||
| 27-Apr | Tue | 1-2 | David Nicol, Jean Elvidge | Robert Allan & Rod Chisolm | |||
| 04-May | Tue | 1-1 | 1-3 | David McCreadie & Ross Will | Gerry Tildsley, Rory Broadhurst | ||
| 06-May | Thu | 1-2 | Steve Menhinick, Paul Brown | TSTA | |||
| 18-May | Tue | 1-4 | David Nicol, Jean Elvidge | John Knowles & John Lorimer | |||
| 20-May | Thu | 1-3 | Bob Watson & Roger Bastable | TSTA | |||
| 25-May | Tue | 1-4 | 1-5 | Malcolm Worsley, Dannielle Worsley | Frodo ~ Willie Fergusson + crew | ||
| 01-Jun | Tue | 1-6 | David Nicol, Jean Elvidge | Alan Cooke, David Gavine | |||
| 03-Jun | Thu | 1-5 | Ron Lorimer & Rod Chisolm | TSTA | |||
| 08-Jun | Tue | 1-6 | 1-7 | Angus Fleming, John Thow | Zoom ~ David Levison, Rosie Levison | ||
| 17-Jun | Thu | 1-7 | David Nicol, Jean Elvidge | TSTA | |||
| 22-Jun | Tue | 1-8 | 1-8 | Brian Duncan & John Lorimer | Pete Hay, Donald Rentoul | ||
| 06-Jul | Tue | 2-1 | 2-1 | Gordon Forbes, Steven Forbes | Rod Chisolm & Colin McGinnis | ||
| 20-Jul | Tue | 2-2 | 2-2 | David Nicol, Jean Elvidge | Bill Carson, Kenny Malcolm | ||
| 03-Aug | Tue | 2-3 | 2-3 | Brian Duncan & Jim Grogan | Cloud 9 ~ Gordon Crosby, Ian Bancroft | ||
| 17-Aug | Tue | 2-4 | 2-4 | Sandy & Lesley Bremner | Bob Watson & Colin McGinnis | ||
| 31-Aug | Tue | 2-5 | 2-5 | David Nicol, Jean Elvidge | Wavelength ~ Alastair Stewart + crew | ||
| 02-Sep | Thu | 2-6 | Ron Lorimer & Robert Allan | Stewart Murdoch + crew | |||
| 07-Sep | Tue | 2-6 | Stuart Combes, Gus Broadhurst | Stuart Buchanan & Roger Bastable | |||
| 14-Sep | Tue | 2-7 | 2-7 | David Nicol, Jean Elvidge | Ian Edmonds & Andrew Crumley (Ed & TC) | ||
| 16-Sep | Thu | 2-8 | 2-8 | David McCreadie & Ross Will | Riverdance ~ Bruce Baird, Robin Smith | ||
| Club Sailing Evenings and Go Sailing Days | TSTA | ||||||
| Training | TSTA | ||||||
| Cadet Week, Cadet Nights | SV | ||||||
| Challenge Days, 125 Week, | V | SV | |||||
| Kestrel Nationals | V | SV | |||||
| Spring, Autumn, Winter | V | SV | |||||
| RTYC Series Keel & other Keel | V | ||||||
| Youth Regatta | V | SV | |||||
| V = Volunteers | SV = Safety Volunteers | ||||||
| Race Box | ~ at least 2 required | ||||||
| Safety Boat ~ Class required to supply 2 crew members | |||||||
| Squib | Dinghy | Keel | |||||


