Royal Tay Yacht Club, Dundee

...promoting sailing since 1885

  • Increase font size
  • Default font size
  • Decrease font size

RTYC 125 Challenge Day 1

E-mail Print PDF

Royal Tay 125 Challenge Days

RTYC 125 Challenge Day 1

Dinghy Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:15, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 3.0 1.0 1.0 5.0 5.0
2nd 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 1.0 3.0 4.0 8.0 8.0
3rd 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 2.0 4.0 2.0 8.0 8.0
4th 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 4.0 5.0 5.0 14.0 14.0
5th 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 5.0 6.0 8.0 19.0 19.0
6th 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 6.0 7.0 6.0 19.0 19.0
7th 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798 16.0 DNF 2.0 3.0 21.0 21.0
8th 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 7.0 8.0 7.0 22.0 22.0
9th 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 10.0 9.0 10.0 29.0 29.0
10th 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 8.0 16.0 DNC 9.0 33.0 33.0
11th 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087 9.0 16.0 DNC 16.0 DNF 41.0 41.0
12th 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson   952 16.0 DNF 16.0 DNC 16.0 DNF 48.0 48.0
12th 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
12th 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming   1038 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0
12th 21 Dinghy Doilooklikeigiveadam KESTREL 1615 RTYC Sandy Bremner   1038 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0

 

Keel Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:2, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 2.0 1.0 1.0 4.0 4.0
2nd 1 Keel Just,n ime   1715C RTYC John Knowles   1062 1.0 2.0 2.0 5.0 5.0

 

Squib Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1.0 1.0 1.0 3.0 3.0
2nd 7 Squib Zulu SQUIB 577 RTYC Bob Wilson   1108 2.0 2.0 2.0 6.0 6.0
3rd 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 5.0 3.0 3.0 11.0 11.0
4th 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie   1108 3.0 4.0 5.0 12.0 12.0
5th 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 4.0 5.0 4.0 13.0 13.0

 

Silver Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson   1005 1.0 1.0 1.0 3.0 3.0
2nd 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 5.0 DNF 5.0 DNC 2.0 12.0 12.0
3rd 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir   1038 5.0 DNF 5.0 DNC 5.0 DNC 15.0 15.0
3rd 26 Silver Accent LASER 144771 RTYC Stuart Combes   1078 5.0 DNF 5.0 DNC 5.0 DNC 15.0 15.0

 

R1 - Dinghy Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 12.00 12.57.02 0.57.02 2 1.01.35 1.0
2 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 12.00 13.06.59 1.06.59 2 1.01.37 2.0
3 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 12.00 13.00.35 1.00.35 2 1.01.42 3.0
4 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 12.00 13.05.58 1.05.58 2 1.03.33 4.0
5 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 12.00 13.07.43 1.07.43 2 1.05.14 5.0
6 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 12.00 13.09.51 1.09.51 2 1.07.18 6.0
7 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 12.00 13.14.55 1.14.55 2 1.10.45 7.0
8 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 12.00 13.26.20 1.26.20 2 1.18.25 8.0
9 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087 12.00 13.26.38 1.26.38 2 1.19.42 9.0
10 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 12.00 12.49.04 0.49.04 1 1.29.08 10.0
11 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798     DNF     16.0
11 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson   952     DNF     16.0
11 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming   1038     DNF     16.0
11 21 Dinghy Doilooklikeigiveadam KESTREL 1615 RTYC Sandy Bremner   1038     DNF     16.0

 

R2 - Dinghy Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 14.00 14.57.47 0.57.47 3 1.18.27 1.0
2 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798 14.00 15.03.06 1.03.06 4 1.19.04 2.0
3 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 14.00 14.56.05 0.56.05 3 1.20.45 3.0
4 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 14.00 15.06.50 1.06.50 3 1.21.59 4.0
5 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 14.00 15.08.22 1.08.22 3 1.27.49 5.0
6 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 14.00 15.08.51 1.08.51 3 1.28.26 6.0
7 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 14.00 15.10.20 1.10.20 3 1.30.21 7.0
8 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 14.00 15.12.26 1.12.26 3 1.31.12 8.0
9 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 14.00 14.56.13 0.56.13 2 1.42.07 9.0

 

R3 - Dinghy Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 15.45 16.27.03 0.42.03 3 0.57.06 1.0
2 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 15.45 16.31.36 0.46.36 3 0.57.10 2.0
3 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798 15.45 16.31.52 0.46.52 4 0.58.44 3.0
4 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 15.45 16.25.52 0.40.52 3 0.58.51 4.0
5 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 15.45 16.31.51 0.46.51 3 1.00.11 5.0
6 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 15.45 16.33.26 0.48.26 3 1.02.13 6.0
7 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 15.45 16.36.07 0.51.07 3 1.04.22 7.0
8 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 15.45 16.36.18 0.51.18 3 1.05.54 8.0
9 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 15.45 16.22.03 0.37.03 2 1.07.18 9.0
10 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 15.45 16.24.23 0.39.23 2 1.11.32 10.0
11 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087     DNF     16.0
11 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson   952     DNF     16.0

 

R1 - Keel Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 1 Keel Just,n ime   1715C RTYC John Knowles   1062 12.40 13.17.10 0.37.10 1 0.35.00 1.0
2 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 12.40 13.18.20 0.38.20 1 0.36.56 2.0

 

R2 - Keel Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 14.10 14.50.51 0.40.51 2 0.39.21 1.0
2 1 Keel Just,n ime   1715C RTYC John Knowles   1062 14.10 14.54.36 0.44.36 2 0.42.00 2.0

 

R3 - Keel Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 15.30 16.26.59 0.56.59 3 0.54.54 1.0
2 1 Keel Just,n ime   1715C RTYC John Knowles   1062 15.30 16.31.40 1.01.40 3 0.58.04 2.0

 

R1 - Squib Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 7 Squib Zulu SQUIB 577 RTYC Bob Wilson   1108 2 2.0
3 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie   1108 3 3.0
4 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 4 4.0
5 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 5 5.0

 

R2 - Squib Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 7 Squib Zulu SQUIB 577 RTYC Bob Wilson   1108 2 2.0
3 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 3 3.0
4 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie   1108 4 4.0
5 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 5 5.0

 

R3 - Squib Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 7 Squib Zulu SQUIB 577 RTYC Bob Wilson   1108 2 2.0
3 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 3 3.0
4 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 4 4.0
5 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie   1108 5 5.0

 

R1 - Silver Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson   1005 12.10 12.48.37 0.38.37 2 0.38.25 1.0
2 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155     DNF     5.0
2 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir   1038     DNF     5.0
2 26 Silver Accent LASER 144771 RTYC Stuart Combes   1078     DNF     5.0

 

R2 - Silver Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson   1005 14.15 14.37.20 0.22.20 1 0.22.13 1.0

 

R3 - Silver Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson   1005 15.55 16.32.30 0.37.30 2 0.37.19 1.0
2 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 15.55 16.40.40 0.45.40 2 0.39.32 2.0

 



Sailwave Scoring Software 2.00 build 4