Royal Tay Yacht Club, Dundee

...promoting sailing since 1885

  • Increase font size
  • Default font size
  • Decrease font size

125 Challenge Day 2 Results

E-mail Print PDF

RTYC 125 Challenge Day 2

Dinghy Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:17, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYDay 2 Race 1Day 2 Race 2Day 2 Race 3TotalNett
1st 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 1.0 1.0 1.0 3.0 3.0
2nd 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 2.0 3.0 2.0 7.0 7.0
3rd 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 3.0 4.0 3.0 10.0 10.0
4th 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 6.0 2.0 5.0 13.0 13.0
5th 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 5.0 5.0 4.0 14.0 14.0
6th 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 4.0 6.0 6.0 16.0 16.0
7th 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 7.0 8.0 7.0 22.0 22.0
8th 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 9.0 7.0 8.0 24.0 24.0
9th 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 8.0 9.0 9.0 26.0 26.0
10th 21 Dinghy Doilooklikeigiveadam KESTREL 1615 RTYC Sandy Bremner Lesley Bremner 1038 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 22 Dinghy   RS 200 925 Loch Tummel Richard Harper Robbie McDicken 1059 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson Kenny Malcolm 798 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster Graham Foster 1087 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson Denise Logan 952 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

Keel Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:2, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYTotalNett
1st 1 Keel Just,n ime   1715C RTYC John Knowles Marjory Knowles 1062 0.0 0.0
1st 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 0.0 0.0

Squib Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYDay 2 Race 1Day 2 Race 2Day 2 Race 3TotalNett
1st 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1.0 1.0 1.0 3.0 3.0
2nd 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 2.0 3.0 3.0 8.0 8.0
3rd 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 3.0 2.0 4.0 9.0 9.0
4th 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 4.0 4.0 2.0 10.0 10.0
5th 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Silver Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYDay 2 Race 1Day 2 Race 2Day 2 Race 3TotalNett
1st 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 1.0 3.0 2.0 6.0 6.0
2nd 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 3.0 1.0 3.0 7.0 7.0
3rd 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 4.0 4.0 1.0 9.0 9.0
4th 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir Chris Duncan 1038 2.0 2.0 6.0 DNC 10.0 10.0
5th 26 Silver Accent LASER 144771 RTYC Stuart Combes   1078 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Day 2 Race 1 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:12.00
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 12.00 13.05.17 1.05.17 3 1.02.54 1.0
2 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 12.00 13.06.27 1.06.27 3 1.04.01 2.0
3 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 12.00 13.04.42 1.04.42 3 1.05.53 3.0
4 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 12.00 13.08.42 1.08.42 3 1.06.11 4.0
5 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 12.00 13.09.55 1.09.55 3 1.07.21 5.0
6 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 12.00 13.02.49 1.02.49 3 1.07.50 6.0
7 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 12.00 13.11.35 1.11.35 3 1.08.58 7.0
8 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 12.00 13.05.17 1.05.17 3 1.21.49 8.0
9 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 12.00 13.02.12 1.02.12 3 1.30.01 9.0

Day 2 Race 2 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:14.10
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 14.10 14.53.44 0.43.44 2 1.03.12 1.0
2 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 14.10 14.49.53 0.39.53 2 1.04.36 2.0
3 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 14.10 14.55.27 0.45.27 2 1.05.41 3.0
4 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 14.10 14.54.20 0.44.20 2 1.07.43 4.0
5 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 14.10 14.57.19 0.47.19 2 1.08.23 5.0
6 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 14.10 14.58.17 0.48.17 2 1.09.46 6.0
7 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 14.10 14.59.43 0.49.43 3 1.11.57 7.0
8 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 14.10 15.01.02 0.51.02 2 1.13.45 8.0
9 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 14.10 14.55.00 0.45.00 2 1.24.35 9.0

Day 2 Race 3 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:15.30
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 15.30 16.32.51 1.02.51 3 1.00.33 1.0
2 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 15.30 16.34.19 1.04.19 3 1.01.58 2.0
3 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 15.30 16.31.47 1.01.47 3 1.02.55 3.0
4 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 15.30 16.35.20 1.05.20 3 1.02.56 4.0
5 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 15.30 16.28.39 0.58.39 3 1.03.20 5.0
6 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 15.30 16.36.00 1.06.00 3 1.03.35 6.0
7 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 15.30 16.20.28 0.50.28 2 1.12.56 7.0
8 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 15.30 16.23.09 0.53.09 3 1.16.55 8.0
9 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 15.30 16.33.50 1.03.50 3 1.19.59 9.0

Day 2 Race 1 - Keel Fleet

RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints

Day 2 Race 2 - Keel Fleet

RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints

Day 2 Race 3 - Keel Fleet

RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints

Day 2 Race 1 - Squib Fleet

Start:Start 2, Finishes:Place, Time:12.05
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 2 2.0
3 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 3 3.0
4 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 4 4.0

Day 2 Race 2 - Squib Fleet

Start:Start 2, Finishes:Place, Time:14.15
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 2 2.0
3 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 3 3.0
4 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 4 4.0

Day 2 Race 3 - Squib Fleet

Start:Start 2, Finishes:Place, Time:15.15
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 2 2.0
3 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 3 3.0
4 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 4 4.0

Day 2 Race 1 - Silver Fleet

Start:Start 3, Finishes:Place, Time:12.10
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 1 1.0
2 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir Chris Duncan 1038 2 2.0
3 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 3 3.0
4 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 4 4.0

Day 2 Race 2 - Silver Fleet

Start:Start 3, Finishes:Place, Time:14.20
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 1 1.0
2 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir Chris Duncan 1038 2 2.0
3 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 3 3.0
4 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 4 4.0

Day 2 Race 3 - Silver Fleet

Start:Start 3, Finishes:Place, Time:15.35
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 1 1.0
2 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 2 2.0
3 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 3 3.0

www.sailwave.com