Royal Tay Yacht Club, Dundee

...promoting sailing since 1885

  • Increase font size
  • Default font size
  • Decrease font size
Race Results

Dinghy EP2

E-mail Print PDF

Dinghy Points Series 2 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 16, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePY2.12.22.32.4TotalNett
1st   Hakunamatata Kestrel 1591   Fiona Moir   1038 5.0 2.0 17.0 DNC 3.0 27.0 27.0
2nd   Blooburd Kestrel 1535   Angus Fleming   1038 4.0 3.0 17.0 DNC 4.0 28.0 28.0
3rd   Ditty Box Laser Radial 122159   Rory Broadhurst   1101 3.0 6.0 7.0 17.0 DNC 33.0 33.0
4th   Seathing Kestrel 1610   Stewart Murdoch   1038 1.0 17.0 DNC 1.0 17.0 DNC 36.0 36.0
5th   Farty Pants Kestrel 1621   Malcolm Worsley   1038 2.0 17.0 DNC 2.0 17.0 DNC 38.0 38.0
6th   Purple Helmet Laser 4000 4293   David Philp   908 17.0 DNC 4.0 17.0 DNF 6.0 44.0 44.0
7th   Scalp Feva 1   Oliver Baker   1189 17.0 DNC 8.0 17.0 DNC 5.0 47.0 47.0
8th   Geronimo A-Class 36   Steve Menhinick   691 17.0 DNC 17.0 DNC 17.0 DNC 1.0 52.0 52.0
9th   Rarebird Kestrel 1601   Alistair Hood   1038 17.0 DNC 1.0 17.0 DNC 17.0 DNC 52.0 52.0
10th   Balls to the Wall Fireball 14551   Peter Hay   982 17.0 DNC 17.0 DNC 17.0 DNC 2.0 53.0 53.0
11th   Second Fiddle Kestrel 1559   Ian Hunter   1038 17.0 DNC 17.0 DNC 3.0 17.0 DNC 54.0 54.0
12th     Kestrel 1510   J Drummond   1038 17.0 DNC 17.0 DNC 4.0 17.0 DNC 55.0 55.0
13th   Graffiti Dart 18 6615   Bill Carson   798 17.0 DNC 17.0 DNC 5.0 17.0 DNC 56.0 56.0
14th   Sweeny Solo 4078   Gerry Tildesley   1155 17.0 DNC 5.0 17.0 DNC 17.0 DNC 56.0 56.0
15th   Shoe String Dart 18 4301   G Kohler   798 17.0 DNC 17.0 DNC 6.0 17.0 DNC 57.0 57.0
16th   Accent Laser Radial 144771   Stuart Combes   1101 17.0 DNC 7.0 17.0 DNC 17.0 DNC 58.0 58.0

2.4

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYFinishElapsedLapsCorrectedPoints
1   Geronimo A-Class 36   Steve Menhinick   691   48.06 3 1.09.37 1.0
2   Balls to the Wall Fireball 14551   Peter Hay   982   50.10 2 1.16.38 2.0
3   Hakunamatata Kestrel 1591   Fiona Moir   1038   55.20 2 1.19.58 3.0
4   Blooburd Kestrel 1535   Angus Fleming   1038   55.55 2 1.20.48 4.0
5   Scalp Feva 1   Oliver Baker   1189   64.34 2 1.21.27 5.0
6   Purple Helmet Laser 4000 4293   David Philp   908   52.42 2 1.27.04 6.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com

Last Updated on Thursday, 26 August 2010 14:47
 

Squib EP Series 2

E-mail Print PDF

Squib EP Series2 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNameRating2.12.22.32.4TotalNett
1st   Zulu Squib 577   Bob Wilson Stu Buchanan   2.0 6.0 DNC 1.0 3.0 12.0 12.0
2nd   Karma Squib 288   Dick McBride K Furness   6.0 DNC 1.0 4.0 2.0 13.0 13.0
3rd   River Dance Squib 740   Bruce Baird Robin Smith   1.0 6.0 DNC 6.0 DNC 1.0 14.0 14.0
4th   Powder Blue Squib 769   Alan Massie Brenda Massie   6.0 DNC 2.0 2.0 6.0 DNS 16.0 16.0
5th   Wavelength Squib 579   A Stewart A Smith   3.0 6.0 DNC 3.0 6.0 DNC 18.0 18.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com

Last Updated on Thursday, 26 August 2010 14:19
 

125 Challenge Day 2 Results

E-mail Print PDF

RTYC 125 Challenge Day 2

Dinghy Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:17, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYDay 2 Race 1Day 2 Race 2Day 2 Race 3TotalNett
1st 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 1.0 1.0 1.0 3.0 3.0
2nd 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 2.0 3.0 2.0 7.0 7.0
3rd 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 3.0 4.0 3.0 10.0 10.0
4th 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 6.0 2.0 5.0 13.0 13.0
5th 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 5.0 5.0 4.0 14.0 14.0
6th 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 4.0 6.0 6.0 16.0 16.0
7th 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 7.0 8.0 7.0 22.0 22.0
8th 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 9.0 7.0 8.0 24.0 24.0
9th 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 8.0 9.0 9.0 26.0 26.0
10th 21 Dinghy Doilooklikeigiveadam KESTREL 1615 RTYC Sandy Bremner Lesley Bremner 1038 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 22 Dinghy   RS 200 925 Loch Tummel Richard Harper Robbie McDicken 1059 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson Kenny Malcolm 798 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster Graham Foster 1087 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
10th 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson Denise Logan 952 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

Keel Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:2, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYTotalNett
1st 1 Keel Just,n ime   1715C RTYC John Knowles Marjory Knowles 1062 0.0 0.0
1st 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 0.0 0.0

Squib Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYDay 2 Race 1Day 2 Race 2Day 2 Race 3TotalNett
1st 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1.0 1.0 1.0 3.0 3.0
2nd 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 2.0 3.0 3.0 8.0 8.0
3rd 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 3.0 2.0 4.0 9.0 9.0
4th 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 4.0 4.0 2.0 10.0 10.0
5th 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Silver Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYDay 2 Race 1Day 2 Race 2Day 2 Race 3TotalNett
1st 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 1.0 3.0 2.0 6.0 6.0
2nd 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 3.0 1.0 3.0 7.0 7.0
3rd 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 4.0 4.0 1.0 9.0 9.0
4th 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir Chris Duncan 1038 2.0 2.0 6.0 DNC 10.0 10.0
5th 26 Silver Accent LASER 144771 RTYC Stuart Combes   1078 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

Day 2 Race 1 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:12.00
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 12.00 13.05.17 1.05.17 3 1.02.54 1.0
2 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 12.00 13.06.27 1.06.27 3 1.04.01 2.0
3 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 12.00 13.04.42 1.04.42 3 1.05.53 3.0
4 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 12.00 13.08.42 1.08.42 3 1.06.11 4.0
5 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 12.00 13.09.55 1.09.55 3 1.07.21 5.0
6 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 12.00 13.02.49 1.02.49 3 1.07.50 6.0
7 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 12.00 13.11.35 1.11.35 3 1.08.58 7.0
8 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 12.00 13.05.17 1.05.17 3 1.21.49 8.0
9 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 12.00 13.02.12 1.02.12 3 1.30.01 9.0

Day 2 Race 2 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:14.10
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 14.10 14.53.44 0.43.44 2 1.03.12 1.0
2 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 14.10 14.49.53 0.39.53 2 1.04.36 2.0
3 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 14.10 14.55.27 0.45.27 2 1.05.41 3.0
4 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 14.10 14.54.20 0.44.20 2 1.07.43 4.0
5 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 14.10 14.57.19 0.47.19 2 1.08.23 5.0
6 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 14.10 14.58.17 0.48.17 2 1.09.46 6.0
7 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 14.10 14.59.43 0.49.43 3 1.11.57 7.0
8 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 14.10 15.01.02 0.51.02 2 1.13.45 8.0
9 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 14.10 14.55.00 0.45.00 2 1.24.35 9.0

Day 2 Race 3 - Dinghy Fleet

Start:Start 1, Finishes:Finish time, Time:15.30
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch David Murdoch 1038 15.30 16.32.51 1.02.51 3 1.00.33 1.0
2 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley Dannielle Worsley 1038 15.30 16.34.19 1.04.19 3 1.01.58 2.0
3 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay Donald Rentoul 982 15.30 16.31.47 1.01.47 3 1.02.55 3.0
4 27 Dinghy Alchemy 2 KESTREL 1592 RTYC Gordon forbes Steven Forbes 1038 15.30 16.35.20 1.05.20 3 1.02.56 4.0
5 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott Graham Logan 926 15.30 16.28.39 0.58.39 3 1.03.20 5.0
6 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming Michael Holligan 1038 15.30 16.36.00 1.06.00 3 1.03.35 6.0
7 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst Rory Broadhurst 1038 15.30 16.20.28 0.50.28 2 1.12.56 7.0
8 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 15.30 16.23.09 0.53.09 3 1.16.55 8.0
9 29 Dinghy Shoestring DART 18 4301 RTYC Gordon Kohler Mike Moran 798 15.30 16.33.50 1.03.50 3 1.19.59 9.0

Day 2 Race 1 - Keel Fleet

RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints

Day 2 Race 2 - Keel Fleet

RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints

Day 2 Race 3 - Keel Fleet

RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints

Day 2 Race 1 - Squib Fleet

Start:Start 2, Finishes:Place, Time:12.05
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 2 2.0
3 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 3 3.0
4 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 4 4.0

Day 2 Race 2 - Squib Fleet

Start:Start 2, Finishes:Place, Time:14.15
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 2 2.0
3 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 3 3.0
4 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 4 4.0

Day 2 Race 3 - Squib Fleet

Start:Start 2, Finishes:Place, Time:15.15
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 2 2.0
3 7 Squib Zulu SQUIB 577 RTYC Bob Wilson Stuart Shepherd 1108 3 3.0
4 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie Brenda Massie 1108 4 4.0

Day 2 Race 1 - Silver Fleet

Start:Start 3, Finishes:Place, Time:12.10
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 1 1.0
2 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir Chris Duncan 1038 2 2.0
3 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 3 3.0
4 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 4 4.0

Day 2 Race 2 - Silver Fleet

Start:Start 3, Finishes:Place, Time:14.20
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 1 1.0
2 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir Chris Duncan 1038 2 2.0
3 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 3 3.0
4 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 4 4.0

Day 2 Race 3 - Silver Fleet

Start:Start 3, Finishes:Place, Time:15.35
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 28 Silver Slow Toes MIRROR 64787 RTYC Grant Mitchell Tom Mitchell 1365 1 1.0
2 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 2 2.0
3 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson Adam McDicken 1005 3 3.0

www.sailwave.com

 

RTYC 125 Challenge Day 1

E-mail Print PDF

Royal Tay 125 Challenge Days

RTYC 125 Challenge Day 1

Dinghy Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:15, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 3.0 1.0 1.0 5.0 5.0
2nd 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 1.0 3.0 4.0 8.0 8.0
3rd 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 2.0 4.0 2.0 8.0 8.0
4th 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 4.0 5.0 5.0 14.0 14.0
5th 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 5.0 6.0 8.0 19.0 19.0
6th 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 6.0 7.0 6.0 19.0 19.0
7th 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798 16.0 DNF 2.0 3.0 21.0 21.0
8th 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 7.0 8.0 7.0 22.0 22.0
9th 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 10.0 9.0 10.0 29.0 29.0
10th 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 8.0 16.0 DNC 9.0 33.0 33.0
11th 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087 9.0 16.0 DNC 16.0 DNF 41.0 41.0
12th 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson   952 16.0 DNF 16.0 DNC 16.0 DNF 48.0 48.0
12th 8 Dinghy Geronimo A-CLASS 36 RTYC Steve Menhinick   691 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
12th 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming   1038 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0
12th 21 Dinghy Doilooklikeigiveadam KESTREL 1615 RTYC Sandy Bremner   1038 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0

 

Keel Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:2, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 2.0 1.0 1.0 4.0 4.0
2nd 1 Keel Just,n ime   1715C RTYC John Knowles   1062 1.0 2.0 2.0 5.0 5.0

 

Squib Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1.0 1.0 1.0 3.0 3.0
2nd 7 Squib Zulu SQUIB 577 RTYC Bob Wilson   1108 2.0 2.0 2.0 6.0 6.0
3rd 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 5.0 3.0 3.0 11.0 11.0
4th 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie   1108 3.0 4.0 5.0 12.0 12.0
5th 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 4.0 5.0 4.0 13.0 13.0

 

Silver Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st 24 Silver And Beyond BUZZ 1463 RTYC Michael Wilkinson   1005 1.0 1.0 1.0 3.0 3.0
2nd 23 Silver Sweeney SOLO 4078 RTYC Gerry Tildsley   1155 5.0 DNF 5.0 DNC 2.0 12.0 12.0
3rd 25 Silver Hakunamatata KESTREL 1591 RTYC Fiona Moir   1038 5.0 DNF 5.0 DNC 5.0 DNC 15.0 15.0
3rd 26 Silver Accent LASER 144771 RTYC Stuart Combes   1078 5.0 DNF 5.0 DNC 5.0 DNC 15.0 15.0

 

R1 - Dinghy Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 12.00 12.57.02 0.57.02 2 1.01.35 1.0
2 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 12.00 13.06.59 1.06.59 2 1.01.37 2.0
3 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 12.00 13.00.35 1.00.35 2 1.01.42 3.0
4 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 12.00 13.05.58 1.05.58 2 1.03.33 4.0
5 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 12.00 13.07.43 1.07.43 2 1.05.14 5.0
6 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 12.00 13.09.51 1.09.51 2 1.07.18 6.0
7 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 12.00 13.14.55 1.14.55 2 1.10.45 7.0
8 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 12.00 13.26.20 1.26.20 2 1.18.25 8.0
9 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087 12.00 13.26.38 1.26.38 2 1.19.42 9.0
10 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 12.00 12.49.04 0.49.04 1 1.29.08 10.0
11 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798     DNF     16.0
11 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson   952     DNF     16.0
11 20 Dinghy Blooburd KESTREL 1535 RTYC Angus Fleming   1038     DNF     16.0
11 21 Dinghy Doilooklikeigiveadam KESTREL 1615 RTYC Sandy Bremner   1038     DNF     16.0

 

R2 - Dinghy Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 14.00 14.57.47 0.57.47 3 1.18.27 1.0
2 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798 14.00 15.03.06 1.03.06 4 1.19.04 2.0
3 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 14.00 14.56.05 0.56.05 3 1.20.45 3.0
4 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 14.00 15.06.50 1.06.50 3 1.21.59 4.0
5 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 14.00 15.08.22 1.08.22 3 1.27.49 5.0
6 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 14.00 15.08.51 1.08.51 3 1.28.26 6.0
7 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 14.00 15.10.20 1.10.20 3 1.30.21 7.0
8 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 14.00 15.12.26 1.12.26 3 1.31.12 8.0
9 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 14.00 14.56.13 0.56.13 2 1.42.07 9.0

 

R3 - Dinghy Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 16 Dinghy Balls to the Wall FIREBALL 14551 RTYC Pete Hay   982 15.45 16.27.03 0.42.03 3 0.57.06 1.0
2 11 Dinghy Miss take 420 51738 Loch Tummel Lesley Foster   1087 15.45 16.31.36 0.46.36 3 0.57.10 2.0
3 9 Dinghy Flying A Hull DART 18 6082 RTYC Bill Carson   798 15.45 16.31.52 0.46.52 4 0.58.44 3.0
4 10 Dinghy Stinky Pete ISO 550 Loch Tummel Colin Scott   926 15.45 16.25.52 0.40.52 3 0.58.51 4.0
5 19 Dinghy Seathing KESTREL 1610 RTYC Stewart Murdoch   1038 15.45 16.31.51 0.46.51 3 1.00.11 5.0
6 17 Dinghy Boat KESTREL 1606 RTYC Angus Broadhurst   1038 15.45 16.33.26 0.48.26 3 1.02.13 6.0
7 22 Dinghy   RS 200 925 Loch Tummel Richard Harper   1059 15.45 16.36.07 0.51.07 3 1.04.22 7.0
8 18 Dinghy Fartypants KESTREL 1621 RTYC Malcolm Worsley   1038 15.45 16.36.18 0.51.18 3 1.05.54 8.0
9 14 Dinghy   LASER RADIAL 181671 Dundee University Rona Young   1101 15.45 16.22.03 0.37.03 2 1.07.18 9.0
10 13 Dinghy   LASER RADIAL 163134 RTYC Edwina Terwan   1101 15.45 16.24.23 0.39.23 2 1.11.32 10.0
11 12 Dinghy Hydro Therapy 420 51998 RTYC Ian Edmonds TC 1087     DNF     16.0
11 15 Dinghy Blue Boat Blue Air RS 400 1180 RTYC/LTSC Fiona Ferguson   952     DNF     16.0

 

R1 - Keel Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 1 Keel Just,n ime   1715C RTYC John Knowles   1062 12.40 13.17.10 0.37.10 1 0.35.00 1.0
2 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 12.40 13.18.20 0.38.20 1 0.36.56 2.0

 

R2 - Keel Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 14.10 14.50.51 0.40.51 2 0.39.21 1.0
2 1 Keel Just,n ime   1715C RTYC John Knowles   1062 14.10 14.54.36 0.44.36 2 0.42.00 2.0

 

R3 - Keel Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYStartFinishElapsedLapsCorrectedPoints
1 2 Keel Fiddlers Three   8944 RTYC David McCreadie   1038 15.30 16.26.59 0.56.59 3 0.54.54 1.0
2 1 Keel Just,n ime   1715C RTYC John Knowles   1062 15.30 16.31.40 1.01.40 3 0.58.04 2.0

 

R1 - Squib Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
2 7 Squib Zulu SQUIB 577 RTYC Bob Wilson   1108 2 2.0
3 5 Squib Powder Blue SQUIB 769 RTYC Alan Massie   1108 3 3.0
4 3 Squib Cloud Nine SQUIB 726 RTYC Gordon Crosbie   1108 4 4.0
5 6 Squib Zoom SQUIB 750 RTYC David Levison   1108 5 5.0

 

R2 - Squib Fleet

Start:Start 1, Finishes:Finish time
RankTallyFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 4 Squib Riverdance SQUIB 740 RTYC Bruce Baird Robin Smith 1108 1 1.0
